Advertising>Advertising Rates
Breeder Advertising Rates
| Page Size | Contract    Price  | Non-Contract    Price | 
| Full Page | $615 | $690 | 
| 2/3 Page | $465 | $530 | 
| 1/2 Page | $350 | $405 | 
| 1/3 Page | $250 | $295 | 
| 1/4 Page | $200 | $220 | 
| 1/6 Page | $140 | $160 | 
| By the Inch | 1-inch = $35 | 1-inch = $45 | 
Industry Advertising Rates
| Page Size | Contract    Price  | Non-Contract    Price | 
| Full Page | $665 | $750 | 
| 2/3 Page | $505 | $575 | 
| 1/2 Page | $380 | $440 | 
| 1/3 Page | $275 | $315 | 
| 1/4 Page | $220 | $235 | 
| 1/6 Page | $150 | $175 | 
| By the Inch | 1-inch = $37 | 1-inch = $52 | 
Journal Shopping Center
| 12x Contract | 6x Contract | 1 time placement | 
| $200 an issue | $225 an issue | $285 an issue | 
Color Prices
| Color Prices | Four-Color Charge  | Four-Color Scan Charge | 
| 2-Color Charge | Black & White Picture Charge | |
| Jersey Journal offers "Color Special" months periodically throughout the year. Color during these times is $170 for 4-color and $55 for a second color. Contact Jersey Journal staff for information on when these issues occur. | ||
